Concrete Pumping Holdings hasn't moved too much today but is slightly down, it has lost -0.64% since yesterday.
Currently BBCP isn't at a clear support/resistance line that seems tradable. Concrete Pumping Holdings has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. It may find some support around the $8.11 price level in the near term.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWR | Quaker Houghton | 0.42 | 1.40 | 3.96 | 7.94 | 18.93 | 7.39 | 31.88 | 57 | 3.42 | 5.44 | 9.31 | -877.57 | -13609.81 | 0 | 0 | 8.79556 |
| TZOO | Travelzoo Common Stock | 0.39 | 3.40 | 2.14 | 15.49 | 70.98 | 47.31 | -12.46 | 68 | 39.37 | 17.78 | 15.69 | -20946.49 | -10489.09 | 0 | 0 | 1.04792 |
| XHR | Xenia Hotels & Resorts, I | 0.36 | 2.51 | 2.93 | 18.32 | 33.29 | 32.23 | 63.03 | 86 | 81.86 | 53.66 | 44.80 | 0.00 | -33173.13 | 150 | 0 | 4.63005 |
| SNA | Snap-on Incorporated | 0.32 | 1.57 | -0.06 | 6.88 | 5.34 | 11.91 | 26.21 | 63 | 15.16 | 25.35 | 38.53 | -219.30 | -22308.06 | 0 | 0 | 5.31098 |
| FLXS | Flexsteel Industries | 0.3 | 2.46 | 2.81 | 15.37 | 43.57 | 56.83 | 81.86 | 82 | 87.33 | 59.03 | 39.60 | 172.35 | -20885.31 | 0 | 0 | 0 |
| FOX | Fox Corporation Class B C | 0.3 | 0.47 | -20.32 | -18.53 | -10.32 | -25.62 | -6.51 | 40 | 0.30 | 0.87 | 2.21 | 182.34 | -19653.37 | 0 | 0 | 2.3914 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.