The ETF is down on the day, since yesterday the market segment is down -2.75%.
Currently WEBS isn't at a clear support/resistance line that seems tradable. Direxion Daily Dow Jones Internet Bear 3x Shares hasn't shown a lot of strength recently, shareholders don't seem that energized about the ETF's future prospects. WEBS might find some support at the 7.7 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQ | Block, Inc. | 1.79 | -0.47 | 1.62 | 23.87 | 39.62 | 39.62 | 54.67 | 80 | 15.78 | 11.88 | 13.66 | 0.00 | -21383.28 | 0 | 0 | 2.50657 |
NOW | SERVICENOW, INC. | 1.76 | 1.29 | 5.50 | 12.23 | 24.05 | 45.51 | 57.38 | 87 | 122.77 | 56.86 | 48.33 | 0.00 | -42709.73 | 0 | 0 | 1.73847 |
TWLO | Twilio Inc. | 1.74 | 2.23 | 8.24 | 47.83 | 66.27 | 76.95 | 65.53 | 99 | 32.73 | 18.36 | 14.68 | 0.00 | -39435.91 | 125 | 0 | 2.45188 |
ADBE | Adobe Inc. | 1.74 | 1.53 | 2.53 | 6.47 | -10.84 | 7.05 | -17.32 | 79 | -9.13 | -7.52 | -11.11 | -6665.27 | -6536.22 | 0 | 0 | 1.07899 |
VRNS | Varonis Systems, Inc. | 1.73 | -0.36 | 1.58 | -12.83 | -11.63 | 9.41 | 25.14 | 48 | 5.74 | 24.38 | 41.67 | -1995.27 | -29917.02 | 0 | 0 | 5.39701 |
PAYC | PAYCOM SOFTWARE, INC. | 1.71 | 1.45 | 5.22 | 37.63 | 41.49 | 38.09 | 29.04 | 83 | 20.02 | 10.90 | 7.19 | -11312.18 | -13013.58 | 100 | 0 | 1.70052 |
BL | BlackLine, Inc. Common St | 1.68 | 1.64 | 8.18 | 9.92 | 26.54 | 28.69 | 9.42 | 82 | 14.56 | 9.61 | 9.87 | -1007.98 | -8146.70 | 0 | 0 | 3.83131 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.