Vanguard Ftse Emerging Markets is slightly down on the day, it isn't making a very large move but still down -0.33%. We'll see if it can keep moving down or not.
Currently VWO isn't at a clear support/resistance line that seems tradable. Momentum wise Vanguard Ftse Emerging Markets, has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. In the near term it might meet some resistance around the $45.03 price point in the near future.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIDU | Baidu, Inc. | 1.38 | 1.39 | 9.35 | -2.82 | -4.25 | 0.88 | 0.00 | 79 | -2.03 | -2.94 | 2.10 | -1571.98 | -3349.00 | 0 | 0 | 1.63337 |
TME | Tencent Music Entertainme | 1.26 | 0.45 | 11.61 | -7.09 | 8.88 | 15.27 | 0.00 | 70 | 1.82 | 5.55 | 8.63 | -559.38 | -14734.74 | 0 | 0 | 1.6807 |
MOMO | Hello Group Inc. American | 1.23 | -0.70 | 3.65 | -10.13 | -23.86 | -17.56 | 0.00 | 65 | -12.97 | -10.88 | -7.97 | -16572.57 | -2211.90 | 0 | 0 | 1.77793 |
VIPS | Vipshop Holdings Limited | 1.22 | 1.30 | 7.73 | -17.92 | -11.56 | -6.30 | 0.00 | 64 | -4.34 | -5.44 | 2.43 | -12513.36 | -1519.01 | 0 | 0 | 2.55806 |
PDD | PDD Holdings Inc. America | 1.2 | 0.72 | 10.23 | -13.65 | -9.87 | -14.98 | 0.00 | 77 | -12.36 | -18.19 | -14.87 | -11504.57 | -3195.74 | 0 | 0 | 1.95158 |
BILI | Bilibili Inc. American De | 1.2 | -1.47 | 7.54 | -9.42 | -1.02 | -14.62 | 0.00 | 69 | -3.57 | -3.24 | 3.39 | -5250.86 | -13960.43 | 0 | 0 | 3.20065 |
JD | JD.com, Inc. | 1.18 | 0.18 | -4.49 | -21.77 | -23.10 | -18.67 | 0.00 | 20 | 0.85 | 2.96 | 12.52 | -7577.88 | -6677.48 | 0 | 0 | 2.25699 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.