Spotify Technology is down a bit on the day, funds flowing out kept the price down -1.54% since yesterday.
Currently SPOT isn't at a clear support/resistance line that seems tradable. Spotify Technology hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. SPOT might find some support at the 97.05 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMND | Lemonade, Inc. | 1.32 | -9.02 | 1.82 | 31.75 | 20.17 | -11.78 | 69.24 | 78 | -18.68 | -10.87 | -13.27 | -3782.56 | -17190.17 | 0 | 0 | 23.9383 |
| JMIA | Jumia Technologies AG | 1.32 | -2.76 | -6.78 | -7.68 | -5.21 | -52.37 | 59.55 | 58 | -14.01 | -17.21 | -18.13 | 172.49 | -15912.03 | 0 | 0 | 0 |
| TDOC | Teladoc Health, Inc. | 1.29 | -4.20 | 0.22 | 31.60 | 74.71 | 14.00 | 7.17 | 62 | 8.84 | 3.37 | 4.75 | -2408.04 | -4950.49 | 0 | 0 | 8.78425 |
| FSLY | Fastly, Inc. | 1.16 | 0.32 | 0.48 | 0.11 | -23.47 | 85.20 | 155.13 | 45 | 16.90 | 22.37 | 57.75 | -3884.26 | -15881.06 | 0 | 0 | 5.1591 |
| MGNI | Magnite, Inc. Common Stoc | 1.12 | -2.53 | -1.38 | 26.50 | 65.43 | 18.48 | -15.00 | 82 | -6.63 | -7.27 | -12.76 | -5378.81 | -10040.77 | 0 | 0 | 5.9574 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.