Geez, brutal day for Silvergate Capital, investors dumped shares on the market and there weren't too many buyers interested in picking them up which causes price to plunge. Negative outlook for the company may continue to
hammer the stock. We'll see if we hit bottom here and get some buyers to come in fishing for value.
The Banks company isn't at an immediate support or resistance level that might be predictive. But we can consider it's momentum, Silvergate Capital has seen a lot of selling over the last year which hasn't let up, this thing has really been sliding. People who bought the Banks company have lost -98.95 percent over the last 12 months, not great! I would wait until it get to a better support level before rolling the dice on this one. SI might find some support at the 88.05 level, buyers might push the price back up from here. But it's not very clear what will happen.
Silvergate Capital is currently being hammered by the analyst with ratings downgrades and dropping price targets, best to steer clear, things aren't looking good. The current Analysts Sentiment Score is -376.38. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2023-03-06 Compass Point downgraded Silvergate Capital from Neutral to Sell. On 2023-03-06 there was a downgrade announced by Wedbush from Neutral to Underperform. JPMorgan Chase & Co. released a downgrade on 2023-03-02 from Neutral to Underweight. Canaccord Genuity Group downgraded from Buy to Hold on 2023-03-02. Keefe, Bruyette & Woods downgraded from Outperform to Market Perform on 2023-02-28 and decided to decrease their price target by -36% down to $16.00. Morgan Stanley announced a lowering of their price target to $13.00 from $24.00 on 2023-01-09. Craig Hallum downgraded from Buy to Hold on 2023-01-06 and they lowered their price target by -61.11% to $14.00 from a previous target of $36.00. Wells Fargo & Company dropped their price target by -40.74% to $16.00 on 2023-01-06. Bank of America released a downgrade on 2023-01-06 from Neutral to Underperform. BTIG Research announced a lowering of their price target to $21.00 from $51.00 on 2023-01-05.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
SI | -376.38 | 0.59 | -497.46 | 0.65 | -256.55 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
SI | 26.68 | -13.29 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
SI | 52.37 | %49.7203 | 4.3 | 100 | 15110000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks | 235 | 4.20 | 1.79 | -15.18 | -11.16 | -13.00 | -21.00 | 10.57 | -5.00 | -5.32 | -4.51 | -23574.37 | -1120.20 | 0.00 | 77.02 | 4.07 | -1.90 |
Financial Services | 452 | 3.57 | 2.41 | -11.22 | -3.67 | -4.41 | -16.55 | 14.68 | 3.92 | 1.32 | 2.50 | -18801.56 | -2285.28 | 0.00 | 52.05 | 3.81 | 5.86 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
SI | 1.00 |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARA | Marathon Digital Holdings | 1.37 | 12.99 | 25.11 | 23.37 | 141.69 | -13.55 | -67.90 | 49 | -12.85 | -17.86 | -41.63 | -52849.41 | -575.37 | 0 | 100 | 31.7875 |
MSTR | MicroStrategy Inc | 1.31 | 3.57 | 20.14 | 1.79 | 64.46 | 39.05 | -37.37 | 33 | 3.49 | 5.60 | 8.09 | -23113.37 | -1638.50 | 0 | 150 | 20.5112 |
CLSK | CLEANSPARK INC | 1.28 | 14.67 | 29.69 | 0.00 | 45.59 | -11.87 | -75.00 | 33 | -21.99 | -42.06 | -40.22 | -42105.77 | -453.76 | 0 | 125 | 17.0483 |
RIOT | Riot Blockchain, Inc. Com | 1.18 | 6.08 | 35.58 | 42.83 | 139.95 | 45.82 | -53.77 | 47 | 1.67 | -1.70 | -7.18 | -41357.24 | 179.35 | 0 | 0 | 16.4074 |
KOPN | Kopin Corp | 1.01 | 0.94 | -3.21 | -17.27 | -14.35 | -16.56 | -63.88 | 18 | -8.32 | -12.09 | -18.15 | -32262.55 | -4.49 | 0 | 0 | 1.96965 |
MOGO | Mogo Inc. Common Shares | 1 | 3.77 | 3.21 | -19.93 | 23.27 | -39.48 | -74.98 | 21 | -17.36 | -43.05 | -65.75 | -49287.62 | -610.59 | 0 | 0 | 1.70398 |
NNDM | Nano Dimension Ltd. Ameri | 0.97 | -1.17 | 2.01 | -11.50 | 5.39 | 3.67 | -32.27 | 22 | 19.15 | 18.84 | 23.97 | -2045.47 | -2183.02 | 0 | 0 | 6.71929 |
NTNX | Nutanix, Inc. Class A Com | 0.95 | 1.30 | 4.13 | -8.17 | -7.81 | 15.27 | -3.63 | 10 | 3.68 | 10.03 | 14.37 | -9534.51 | -8271.35 | 0 | 0 | 2.65454 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.