The Pennant Group had a nice pop today and is currently up 3.10% we'll see if the cash keeps flowing in.
Currently PNTG isn't at a clear support/resistance line that seems tradable. The Pennant Group hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. PNTG may hit some resistance around the 32.85 level, more sellers may enter the market here and push price back down. But it's definitely not guaranteed.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADUS | Addus HomeCare Corp. | 0.96 | 2.86 | 8.48 | 17.25 | 13.94 | -2.07 | -4.71 | 70 | -53.04 | -49.26 | -33.83 | 168.11 | -2123.84 | 0 | 0 | 2.80782 |
| ENSG | The Ensign Group, Inc. | 0.96 | 2.06 | 3.17 | 2.39 | -17.86 | -3.43 | 12.97 | 23 | -13.21 | -7.09 | -5.71 | -9926.62 | -1796.31 | 0 | 0 | 10.469 |
| PBI | Pitney Bowes Inc. | 0.82 | -4.21 | -7.17 | 0.48 | 52.49 | 59.13 | 50.04 | 75 | 129.59 | 45.98 | 39.47 | 0.00 | -33428.68 | 0 | 0 | 5.98822 |
| QTRX | Quanterix Corporation Com | 0.71 | -0.23 | 0.23 | 13.95 | 23.71 | -31.92 | -37.43 | 39 | -45.15 | -45.19 | -51.50 | -47486.93 | -654.40 | 0 | 0 | 2.50203 |
| MAXN | Maxeon Solar Technologies | 0.71 | -26.99 | -49.04 | 11.03 | -77.20 | -77.73 | 0.00 | 7 | -61.87 | -67.07 | -50.90 | -54911.84 | -463.73 | 0 | 0 | 0 |
| ALRM | Alarm.com Holdings, Inc. | 0.71 | 2.45 | 7.23 | 10.45 | 11.19 | -2.61 | -12.93 | 66 | -6.59 | -30.14 | -40.91 | -281.49 | -3196.16 | 0 | 0 | 3.64402 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.