The ETF is up on the day, since yesterday the market segment is up 1.33%. It looks like PICK may be interacting with a slightly angled resistance line. This area could represent a pivot point. In addition to being near an angled resistance line PICK is near a moderate horizontal resistance line. These areas typically mark where sellers have previously been at or buyers don't think the asset is worth more than this price.
A resistance line like this could mark a reversal point. Or a good time to sell. Of course, if it breaks through the line there may be a burst of buying on the other side that pushes the price up. Ishares Msci Global Metals & Mining Producers has been drifting up over the last few months, we'll see if it has the energy to break through or if buyers decide to take profit.
If it breaks through the resistance level, we aren't seeing any clear resistance points beyond that. So it may have plenty of room to work up from there. If the price reverses and heads back down lower, it looks like the nearest support level is $60.97 it may head back up from there or break lower.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | BHP Group Limited America | 1.51 | 2.60 | 5.47 | 17.14 | 26.96 | 66.67 | 86.20 | 78 | 87.74 | 133.38 | 92.27 | 186.71 | -25583.94 | 0 | 0 | 1.86154 |
| FCX | Freeport-McMoran Inc. | 1.46 | 2.02 | 4.16 | 20.64 | 12.94 | 55.98 | 74.22 | 72 | 29.38 | 39.01 | 43.51 | 181.95 | -16829.64 | 0 | 0 | 1.66988 |
| RIO | Rio Tinto plc | 1.43 | 2.42 | 1.89 | 10.47 | 20.78 | 51.44 | 83.34 | 65 | 99.23 | 117.03 | 166.20 | -495.83 | -34656.16 | 0 | 0 | 1.53506 |
| SCCO | Southern Copper Corporati | 1.4 | 1.74 | 2.50 | 18.20 | 6.27 | 47.08 | 122.13 | 71 | 30.65 | 47.42 | 83.05 | 172.21 | -21073.58 | 0 | 0 | 4.82021 |
| HBM | Hudbay Minerals Inc. | 1.34 | 4.90 | 15.22 | 40.51 | 37.24 | 80.37 | 242.94 | 88 | 38.70 | 57.24 | 112.46 | 0.00 | -20690.17 | 0 | 0 | 4.24614 |
| TECK | Teck Resources Limited | 1.23 | 2.55 | 4.05 | 19.52 | 34.25 | 58.20 | 83.13 | 79 | 67.87 | 88.15 | 101.52 | 0.00 | -24971.28 | 0 | 0 | 2.89187 |
| GGB | Gerdau S.A. | 1.18 | 1.33 | -2.56 | 1.33 | 28.09 | 26.67 | 73.38 | 39 | 34.72 | 56.81 | 119.43 | -2180.57 | 174.48 | 0 | 0 | 1.3566 |
| PKX | POSCO Holdings Inc. Ameri | 1.08 | -1.11 | -7.11 | -14.62 | 18.87 | 32.08 | 53.41 | 23 | 37.78 | 67.16 | 67.82 | -3145.62 | -20400.38 | 0 | 0 | 2.20216 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.