Powerbridge Technologies Co. had a rough day and is now down -5.63%. Investors weren't too impressed with the future outlook for the asset which caused some selling on weak demand.
The company isn't at an immediate support or resistance level that might be predictive. Powerbridge Technologies Co. hasn't shown a lot of strength recently, shareholders don't seem that energized about the asset's future prospects. It may keep moving up to $0.114 and hit some selling pressure. Hard to say though...
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
PBTS | 10.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
PBTS | 16.96 | %16.0588 | 0.8 | 100 | 7750000 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
PBTS | 1.00 |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSQR | BSQUARE Corporation | 0.55 | -1.20 | -1.11 | -6.09 | -4.49 | -5.30 | -36.14 | 51 | -6.50 | -11.20 | -16.74 | -16829.98 | -1574.52 | 0 | 0 | 0.0697856 |
CLSK | CLEANSPARK INC | 0.52 | 0.00 | 0.19 | 5.69 | 23.06 | -16.04 | -78.35 | 49 | -15.07 | -33.53 | -50.56 | -27465.54 | -1161.48 | 0 | 0 | 17.0483 |
SSYS | Stratasys Inc (ISRAEL) | 0.49 | 1.06 | 12.87 | 13.81 | 22.68 | 13.58 | -38.12 | 50 | 1.12 | 1.31 | -8.10 | -16989.74 | -1411.03 | 0 | 0 | 1.04777 |
BTBT | Bit Digital, Inc. Ordinar | 0.49 | 0.35 | 3.21 | 17.00 | 97.95 | 21.43 | -61.57 | 59 | 9.89 | 3.94 | 5.09 | -16151.14 | -4431.84 | 0 | 0 | 5.25883 |
VUZI | Vuzix Corporation | 0.43 | -0.76 | -3.20 | -4.26 | 3.42 | -34.39 | -43.21 | 53 | -11.47 | -32.22 | -31.97 | -20206.99 | -2034.94 | 0 | 0 | 23.0596 |
SI | Silvergate Capital Corpor | 0.43 | -11.96 | -5.81 | -71.92 | -92.62 | -97.83 | -98.94 | 49 | -72.58 | -42.29 | -128.21 | -99362.28 | -875.00 | 0 | 0 | 52.3703 |
AVXL | Anavex Life Sciences | 0.41 | -2.79 | -4.24 | -15.91 | -16.25 | -14.36 | -31.95 | 28 | -14.05 | -11.33 | -7.43 | -19980.94 | -999.85 | 0 | 0 | 19.9237 |
MARA | Marathon Digital Holdings | 0.41 | -1.39 | 0.19 | 22.65 | 85.43 | -27.34 | -73.53 | 45 | -1.45 | -5.07 | -11.51 | -2091.87 | -1902.79 | 0 | 0 | 31.7875 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.