Spdr Russell 1000 Low Volatility is slightly up on the day, it isn't making a very strong move but still up 0.63%. We'll see if it can keep moving up or not. It looks like ONEV may be interacting with a slightly angled resistance line. This area could represent a pivot point. In addition to being near an angled resistance line ONEV is near a weak resistance line. If there isn't strong buying pressure the price might bounce off and move back down, but it can always break through and move up. The company has been chopping around the last few months without a clear directional momentum. So it might bounce off here, but hard to say.
If the price breaks through the resistance level it will probably move up to the $143 where it may meet further resistance. If the price reverses and heads back down lower, it looks like the nearest support level is $136.9036 it may head back up from there or break lower.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APH | Amphenol Corporation | 1.81 | 0.88 | 7.10 | 23.04 | 17.72 | 10.58 | 62.58 | 62 | 12.21 | 13.20 | 20.57 | 293.72 | -14412.17 | 0 | 0 | 1.73653 |
| DOV | Dover Corporation | 1.72 | -0.50 | 0.57 | 3.16 | 2.81 | 8.02 | 21.62 | 65 | 13.66 | 22.07 | 21.04 | -930.00 | -17946.87 | 0 | 0 | 1.82941 |
| ETN | Eaton Corporation, plc Or | 1.62 | -0.57 | -2.91 | -2.02 | 8.65 | 11.71 | 18.48 | 36 | 29.69 | 21.85 | 31.66 | -1994.04 | 179.51 | 0 | 0 | 1.33268 |
| AME | Ametek, Inc. | 1.61 | 0.40 | 0.52 | -0.34 | 7.39 | 11.42 | 26.20 | 46 | 18.70 | 29.04 | 61.50 | -3653.18 | 177.36 | 0 | 0 | 1.4047 |
| JCI | Johnson Controls Internat | 1.6 | 0.66 | 0.63 | 1.31 | 8.79 | 22.79 | 39.92 | 54 | 63.42 | 54.86 | 95.66 | 171.07 | -30029.37 | 0 | 0 | 1.65854 |
| SWK | Stanley Black & Decker, I | 1.58 | 0.59 | 6.48 | 11.29 | 21.10 | 9.25 | 24.03 | 59 | 5.20 | 6.44 | 7.28 | -2735.38 | -1529.68 | 0 | 0 | 3.33326 |
| NDSN | Nordson Corp | 1.57 | 0.90 | 2.13 | 4.85 | 7.86 | 22.94 | 32.19 | 48 | 42.43 | 43.26 | 93.07 | -2526.71 | -21662.21 | 0 | 0 | 3.94773 |
| FUL | H.B. Fuller Company | 1.5 | 0.05 | 6.00 | 9.59 | 26.48 | 4.40 | 13.46 | 57 | 3.08 | 3.61 | 1.72 | -594.92 | -7784.59 | 0 | 0 | 2.3254 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.