Wow, investors are pouring money into OMER today, it's up by 10.15 percent. The outlook is pretty good in terms of the future earning power of the company as well as the prospects for the industry.
The Biotechnology company isn't at an immediate support or resistance level that might be predictive. OMER has been bouncing around but hasn't taken a very clear direction over the last few months. So it doesn't have very much obvious momentum in either direction. OMER may hit some resistance around the 3.78 level, more sellers may enter the market here and push price back down. But it's definitely not guaranteed.
Overall, the analysts have a more negative view on Omeros but it's not a very strong negative. The current Analysts Sentiment Score is -49.66. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. UBS Group downgraded from Buy to Neutral on 2022-12-08. Cantor Fitzgerald dropped their price target by -35% to $13.00 on 2022-11-10. Bank of America released a downgrade on 2022-11-08 from Neutral to Underperform and decided to decrease their price target by -62.5% down to $3.00. HC Wainwright announced a lowering of their price target to $12.00 from $19.00 on 2021-10-19. JPMorgan Chase & Co. released a downgrade on 2021-10-08 from Neutral to Underweight. Maxim Group downgraded from Buy to Hold on 2021-10-01. On 2021-10-01 there was a downgrade announced by Wedbush from Neutral to Underperform and provided a price target of $5.00. WBB Securities gave a boost to their price target and moved to $100.00 from $75.00 on 2021-06-18. Needham & Company LLC announced that they are reiterating a rating of Hold on 2020-05-12.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
OMER | -49.66 | 0 | -55.04 | 0.45 | -44.73 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
OMER | -14.32 | -0.76 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
OMER | 15.31 | %14.3 | 17.2 | -5.742 | 8610000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biotechnology | 367 | 1.85 | -0.88 | -10.56 | 1.85 | -7.04 | -22.15 | 31.57 | -13.77 | -17.27 | -13.81 | -41814.93 | -3164.24 | 0.95 | 21.19 | 6.54 | 48.84 |
Healthcare | 617 | 2.00 | -0.17 | -8.49 | 2.07 | -6.13 | -23.93 | 31.85 | -11.33 | -14.45 | -14.07 | -36805.91 | -4054.41 | 1.05 | 22.33 | 5.93 | 36.37 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
OMER | 3.00 |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRTX | Heron Therapeutics, Inc. | 0.84 | 5.05 | -7.42 | -19.07 | -16.60 | -53.21 | -57.32 | 41 | -61.34 | -59.69 | -64.43 | -42286.70 | 0.00 | 0 | 0 | 19.9129 |
SGMO | Sangamo Therapeutics, Inc | 0.83 | -1.55 | -12.04 | -34.71 | -39.49 | -64.15 | -67.13 | 9 | -49.80 | -90.58 | -41.56 | -39882.11 | 0.00 | 0 | 0 | 8.30077 |
ALLO | Allogene Therapeutics, In | 0.82 | -0.19 | -5.30 | -20.24 | -11.40 | -59.85 | -43.52 | 15 | -50.06 | -77.41 | -30.66 | -35806.37 | 172.51 | 0 | 0 | 26.7378 |
MBIO | Mustang Bio, Inc. | 0.81 | 8.14 | -4.99 | -33.28 | 2.30 | -27.63 | -58.33 | 13 | -8.88 | -11.25 | -9.74 | -19028.13 | -468.39 | 0 | 0 | 1.13264 |
EDIT | Editas Medicine, Inc. Com | 0.73 | -1.83 | -4.51 | -17.44 | -11.64 | -44.90 | -53.76 | 37 | -40.45 | -51.84 | -32.99 | -35323.24 | 0.00 | 0 | 0 | 23.6706 |
CRON | Cronos Group Inc. Common | 0.72 | 3.74 | 0.00 | -10.60 | -26.24 | -35.55 | -45.81 | 28 | -225.23 | -72.36 | -70.13 | -31163.35 | 0.00 | 0 | 0 | 3.40875 |
CRSP | CRISPR Therapeutics AG | 0.71 | 1.35 | 0.31 | -10.56 | -2.21 | -35.75 | -31.37 | 31 | -17.81 | -27.50 | -18.07 | -15852.76 | -271.66 | 0 | 0 | 8.97713 |
TFFP | TFF Pharmaceuticals, Inc. | 0.7 | 1.43 | -9.12 | 21.25 | -19.02 | -85.95 | -88.10 | 45 | -248.66 | -21.65 | -75.15 | -94935.24 | -454.43 | 0 | 0 | 3.46817 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.