The ETF is down on the day, since yesterday the market segment is down -1.31%.
Currently OIH isn't at a clear support/resistance line that seems tradable. Vaneck Oil Services has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. OIH may hit some resistance around the 417.69 level, more sellers may enter the market here and push price back down. But it's definitely not guaranteed.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAL | Halliburton Company | 2.71 | -1.33 | -2.73 | -11.94 | -9.97 | 22.05 | 65.75 | 36 | 66.53 | 74.94 | 138.99 | -2833.73 | -27060.38 | 0 | 0 | 1.77112 |
| SLB | Schlumberger Limited | 2.4 | -0.89 | -1.98 | -13.84 | -6.06 | 23.78 | 38.93 | 41 | 59.97 | 70.21 | 82.34 | -1656.53 | 173.22 | 0 | 0 | 2.15634 |
| XOM | Exxon Mobil Corporation | 2.09 | -0.73 | -1.39 | -6.00 | -15.08 | 14.53 | 24.14 | 31 | 8.86 | 22.00 | 56.69 | -5398.22 | -19645.24 | 0 | 0 | 2.9351 |
| OIS | OIL STATES INTERNATIONAL, | 1.99 | 1.64 | 2.28 | -4.94 | -27.21 | 17.27 | 50.47 | 46 | 4.88 | 7.60 | 20.42 | -10129.49 | 0.79 | 0 | 0 | 2.32678 |
| CVX | Chevron Corporation | 1.93 | -0.69 | -2.28 | -6.25 | -13.35 | 13.66 | 18.43 | 41 | 5.82 | 15.57 | 28.13 | -4265.08 | -18898.82 | 0 | 0 | 1.33585 |
| PTEN | Patterson-UTI Energy Inc | 1.88 | -1.84 | -5.98 | -14.45 | -7.34 | 62.27 | 62.96 | 37 | 20.68 | 79.32 | 90.57 | -2834.76 | -19264.29 | 0 | 0 | 4.71926 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.