Ofg Bancorp is up a bit on the day, funds flowing in kept the price up 1.44% since yesterday. It looks like OFG may be interacting with a slightly angled resistance line. This area could represent a pivot point. In addition to being near an angled resistance line OFG is near a weak resistance line. If there isn't strong buying pressure the price might bounce off and move back down, but it can always break through and move up. Ofg Bancorp has been drifting up over the last few months, we'll see if it has the energy to break through or if buyers decide to take profit.
If it breaks through the resistance level, we aren't seeing any clear resistance points beyond that. So it may have plenty of room to work up from there. If the price reverses and heads back down lower, it looks like the nearest support level is $43.97 it may head back up from there or break lower.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANR | Banner Corp. | 1.74 | 0.58 | 3.77 | 7.45 | 15.00 | 0.96 | 7.86 | 71 | 4.99 | 2.92 | 3.55 | -383.67 | -11916.62 | 0 | 0 | 3.25767 |
| FFBC | First Financial Bancorp | 1.66 | 1.64 | 4.80 | 8.90 | 20.88 | 19.72 | 35.20 | 75 | 65.69 | 65.08 | 39.46 | 0.00 | -26313.57 | 0 | 0 | 2.52923 |
| SBCF | Seacoast Banking Corp of | 1.58 | 2.43 | 6.33 | 7.65 | 9.79 | -2.34 | 24.39 | 73 | -0.04 | -0.23 | -1.51 | -1905.66 | -2223.76 | 0 | 0 | 3.9182 |
| EGBN | Eagle Bancorp Inc | 1.58 | 0.99 | 4.08 | 16.63 | 17.30 | 32.25 | 57.77 | 75 | 56.03 | 72.51 | 49.51 | 308.89 | -18250.70 | 0 | 0 | 7.63312 |
| UBSI | United Bankshares Inc | 1.54 | 1.49 | 4.32 | 9.29 | 15.77 | 15.48 | 25.65 | 75 | 31.54 | 41.09 | 32.35 | 182.28 | -23788.77 | 0 | 0 | 2.28899 |
| FBNC | First Bancorp/NC | 1.52 | 0.78 | 4.93 | 7.69 | 16.46 | 15.76 | 49.05 | 69 | 30.93 | 35.79 | 31.59 | -212.98 | -27060.34 | 0 | 0 | 4.5232 |
| FBP | First BanCorp. | 1.52 | 2.00 | 4.12 | 9.54 | 23.85 | 20.68 | 26.24 | 79 | 33.92 | 30.89 | 25.28 | 0.00 | -33442.39 | 0 | 0 | 1.09281 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.