Mizuho Financial Group is up a bit on the day, funds flowing in kept the price up 1.68% since yesterday.
It looks like Mizuho Financial Group isn't currently at a very decisive point in regards to support/resistance levels. Mizuho Financial Group has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. MFG might find some support at the 4.4 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUFG | Mitsubishi UFJ Financial | 0.92 | 0.40 | 1.20 | 7.01 | 19.29 | 26.00 | 46.83 | 66 | 40.98 | 48.00 | 60.13 | 17.29 | -44598.27 | 0 | 0 | 0.836189 |
| SMFG | Sumitomo Mitsui Financial | 0.89 | 2.43 | 4.99 | 11.72 | 24.87 | 28.49 | 60.95 | 63 | 45.04 | 48.47 | 63.14 | -408.51 | -46934.94 | 0 | 0 | 1.13848 |
| NMR | Nomura Holdings, Inc | 0.64 | 0.46 | 1.75 | 9.12 | 13.97 | 5.05 | 39.68 | 65 | 5.35 | 8.28 | 11.24 | 195.46 | -34188.64 | 0 | 0 | 0.8 |
| FITB | Fifth Third Bancorp | 0.55 | 2.45 | 5.33 | 15.59 | 25.36 | 13.10 | 40.41 | 80 | 17.31 | 20.36 | 22.82 | -316.74 | -21831.40 | 0 | 0 | 2.15766 |
| STT | State Street Corporation | 0.54 | 1.69 | 3.60 | 9.67 | 38.59 | 29.34 | 71.75 | 69 | 86.57 | 56.57 | 74.65 | 0.00 | -43643.98 | 100 | 0 | 1.32658 |
| MAN | ManpowerGroup | 0.49 | 0.00 | 4.84 | 30.92 | 29.33 | 19.13 | -20.69 | 74 | -2.53 | -5.05 | -12.24 | -21842.91 | -5453.86 | 0 | 0 | 2.91234 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.