Metrocity Bankshares is only slightly up on the day, shares traded 0.76% higher on the day.
It looks like Metrocity Bankshares isn't currently at a very decisive point in regards to support/resistance levels. Metrocity Bankshares has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. MCBS might find some support at the 30.07 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANR | Banner Corp. | 1.2 | 0.64 | 1.96 | 4.22 | 5.12 | 8.21 | -1.56 | 70 | 5.14 | 4.50 | 4.17 | -1256.18 | -13219.81 | 0 | 0 | 3.25767 |
| QCRH | QCR Holdings Inc | 1.15 | 0.77 | 0.78 | 4.12 | 5.93 | 18.57 | 32.22 | 70 | 39.87 | 45.66 | 48.74 | 0.00 | -21492.64 | 0 | 0 | 1.66781 |
| FCBC | First Community Bankshare | 1.08 | -0.02 | 0.89 | 4.62 | 3.82 | 40.75 | 7.94 | 57 | 71.67 | 36.68 | 21.84 | -785.67 | -16979.62 | 0 | 0 | 2.83358 |
| FISI | Financial Institutions In | 1.05 | -0.26 | 0.23 | 4.88 | 13.17 | 26.20 | 41.94 | 67 | 70.38 | 58.91 | 90.86 | 0.00 | -27489.63 | 0 | 0 | 1.11685 |
| INDB | Independent Bank Corp/MA | 1.02 | 0.64 | 1.57 | 6.47 | 4.27 | 15.75 | 26.56 | 76 | 16.32 | 23.76 | 29.68 | -482.60 | -31435.58 | 0 | 0 | 2.70309 |
| RF | Regions Financial Corp. | 1.01 | 0.66 | 0.69 | 6.80 | 8.28 | 10.60 | 22.90 | 67 | 9.01 | 12.50 | 10.58 | -637.47 | -22692.87 | 0 | 0 | 4.7484 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.