Luxfer hasn't moved too much today but is slightly up, only up 0.96% since yesterday.
It looks like Luxfer isn't currently at a very decisive point in regards to support/resistance levels. Luxfer has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. LXFR might find some support at the 12.69 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCO | Ducommun Incorporated | 0.69 | -0.01 | 1.18 | 24.48 | 32.72 | 92.76 | 119.75 | 81 | 152.21 | 183.78 | 82.52 | 0.00 | -33252.05 | 0 | 0 | 2.21322 |
| APOG | Apogee Enterprises Inc | 0.66 | -1.45 | -13.28 | 8.02 | 10.56 | 7.07 | -7.60 | 72 | 1.96 | 0.30 | -6.21 | -303.34 | -5525.79 | 0 | 0 | 5.75642 |
| AIN | Albany International Corp | 0.63 | 0.65 | -2.15 | 9.05 | 29.80 | 41.13 | 2.27 | 68 | 27.51 | 20.00 | 10.72 | 282.96 | -10423.32 | 0 | 0 | 1.44664 |
| EGBN | Eagle Bancorp Inc | 0.62 | -1.85 | -5.12 | -0.70 | 0.26 | 29.88 | 30.00 | 72 | 58.56 | 75.21 | 53.23 | -314.93 | -23192.37 | 0 | 0 | 7.63312 |
| TMP | Tompkins Financial Corpor | 0.62 | -0.05 | 0.92 | 8.10 | 10.49 | 30.31 | 41.75 | 78 | 76.18 | 75.40 | 55.93 | 0.00 | -33601.50 | 0 | 0 | 2.5289 |
| DXPE | DXP Enterprises Inc | 0.61 | 1.32 | -1.79 | 1.69 | 5.55 | 48.59 | 74.49 | 75 | 43.22 | 63.22 | 42.88 | -579.90 | -29833.69 | 0 | 0 | 4.9581 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.