The ETF is down on the day, since yesterday the market segment is down -1.63%. It looks like IYE may be interacting with a slightly angled support line. This area could represent a pivot point that it moves up from. In addition to being near an angled support line IYE is near a moderate strength horizontal support line. This represents a potential pivot point where the price might find support and move upward. But it can also break through
this line in which case there might be a burst of selling on the other side. IYE hasn't had very clear momentum over the last 3 months in either direction. Which makes it a little harder to predict. But hasn't shown the selling pressure to make
me feel certain it will break through the line.
If we get a reversal off of support and Ishares U.s. Energy starts moving up, it can probably get to $64.72 at which point it'll need to break through that resistance level in order to keep moving higher. If it punches through this support level, it can easily push down to $49.02 where it may meet further support, hopefully it can consolidate around that point.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XOM | Exxon Mobil Corporation | 2.45 | -2.08 | -6.26 | -11.26 | -15.59 | 17.38 | 21.75 | 31 | 8.86 | 22.00 | 56.69 | -5398.22 | -19645.24 | 0 | 0 | 2.9351 |
| CVX | Chevron Corporation | 2.45 | -2.22 | -7.26 | -9.10 | -15.36 | 16.12 | 17.17 | 41 | 5.82 | 15.57 | 28.13 | -4265.08 | -18898.82 | 0 | 0 | 1.33585 |
| COP | ConocoPhillips | 2.34 | -3.12 | -7.90 | -10.63 | -16.44 | 13.46 | 14.86 | 42 | 6.46 | 22.69 | 25.89 | -4758.78 | -15484.64 | 0 | 0 | 1.79852 |
| HAL | Halliburton Company | 2.22 | -3.59 | -11.79 | -16.75 | -9.58 | 25.92 | 56.78 | 36 | 66.53 | 74.94 | 138.99 | -2833.73 | -27060.38 | 0 | 0 | 1.77112 |
| EOG | EOG Resources, Inc. | 2.01 | -2.45 | -4.88 | -7.14 | -9.24 | 24.10 | 5.01 | 38 | 7.26 | 22.38 | 20.43 | -3167.71 | 311.02 | 0 | 0 | 1.83974 |
| DVN | Devon Energy Corporation | 1.96 | -1.08 | -7.04 | -10.59 | -16.45 | 13.99 | 23.74 | 47 | 8.29 | 27.62 | 47.50 | -4083.96 | 185.93 | 0 | 0 | 1.61838 |
| OKE | Oneok, Inc. | 1.93 | -0.64 | -6.14 | -8.19 | -7.70 | 16.40 | 4.76 | 57 | 6.96 | 33.08 | 22.93 | -393.03 | -15005.62 | 0 | 0 | 1.63335 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.