The ETF is up on the day, since yesterday the market segment is up 1.19%. IEO is near a moderate strength horizontal support line. This represents a potential pivot point where the price might find support and move upward. But it can also break through
this line in which case there might be a burst of selling on the other side. The company has been chopping around the last few months without a clear directional momentum. So it may move up from this point, but hard to say.
If we get a reversal off of support and Ishares U.s. Oil & Gas Exploration & Production starts moving up, it can probably get to $123.53 at which point it'll need to break through that resistance level in order to keep moving higher. If it punches through this support level, it can easily push down to $96.08 where it may meet further support, hopefully it can consolidate around that point.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COP | ConocoPhillips | 2.37 | 1.40 | -1.61 | -4.44 | -7.17 | 20.96 | 23.54 | 53 | 7.27 | 31.24 | 30.28 | -1286.07 | -25838.46 | 0 | 0 | 1.79852 |
| MUR | Murphy Oil Corp. | 2.34 | 0.91 | -2.92 | -4.43 | 1.94 | 15.87 | 59.12 | 56 | 58.54 | 69.69 | 105.53 | 183.97 | -22421.69 | 0 | 0 | 3.47115 |
| FANG | Diamondback Energy, Inc. | 2.18 | 0.28 | -3.06 | -5.62 | 0.96 | 22.34 | 28.66 | 42 | 79.24 | 73.00 | 70.25 | -2238.52 | -0.31 | 0 | 0 | 2.56591 |
| EOG | EOG Resources, Inc. | 2.17 | 0.09 | -2.50 | -2.57 | -1.56 | 24.78 | 13.32 | 51 | 43.59 | 28.26 | 22.26 | -267.58 | -19811.02 | 0 | 0 | 1.83974 |
| DVN | Devon Energy Corporation | 2.16 | 1.57 | 0.51 | -8.45 | -7.13 | 20.70 | 31.98 | 49 | 9.53 | 37.09 | 57.35 | -3680.17 | 180.55 | 0 | 0 | 1.61838 |
| OXY | Occidental Petroleum Corp | 2.1 | 1.93 | -1.64 | -5.17 | -5.10 | 37.23 | 26.32 | 36 | 10.14 | 34.64 | 34.10 | -2631.66 | 165.99 | 0 | 0 | 4.70844 |
| OVV | Ovintiv Inc. | 2.07 | 1.63 | -0.79 | -4.25 | 0.82 | 41.89 | 41.75 | 44 | 79.34 | 49.69 | 56.56 | -2839.88 | -28312.88 | 0 | 0 | 3.43843 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.