Spdr S&p International Small Cap is slightly up on the day, it isn't making a very strong move but still up 0.24%. We'll see if it can keep moving up or not. It looks like GWX may be interacting with a slightly angled resistance line. This area could represent a pivot point. In addition to being near an angled resistance line GWX is near a moderate horizontal resistance line. These areas typically mark where sellers have previously been at or buyers don't think the asset is worth more than this price.
A resistance line like this could mark a reversal point. Or a good time to sell. Of course, if it breaks through the line there may be a burst of buying on the other side that pushes the price up. Momentum wise Spdr S&p International Small Cap, hasn't been very high in either direction over the last 3 month. So hard to say what it will do here.
If the price breaks through the resistance level it will probably move up to the $34.42 where it may meet further resistance. If the price does in fact bounce off here, it might find nearest support down at the $28.72 level, hard to say where it will go from there though.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOG | Alphabet Inc. Class C Cap | 1.26 | 1.47 | 9.34 | 4.99 | -19.14 | -0.38 | 0.00 | 66 | -17.39 | -13.23 | -15.89 | -2591.91 | -2416.21 | 0 | 0 | 4.8311 |
CSQ | Calamos Strategic Total R | 1.23 | 1.62 | 9.08 | -1.84 | -12.97 | -8.95 | 0.00 | 71 | -18.98 | -12.53 | -12.64 | -3089.12 | -1664.68 | 0 | 0 | 0.291774 |
PUK | PRUDENTIAL PLC ADS (REP 2 | 1.19 | -1.29 | 4.59 | 0.00 | 24.74 | 26.43 | 0.00 | 75 | 50.27 | 18.31 | 19.47 | 299.05 | -12885.79 | 125 | 0 | -0.176493 |
BMO | Bank of Montreal | 1.17 | -0.44 | 2.94 | -0.27 | -4.61 | 1.80 | 0.00 | 70 | 0.72 | 3.49 | 6.48 | -858.30 | -1814.88 | 125 | 0 | 12.7416 |
LSPD | Lightspeed Commerce Inc. | 1.16 | 1.19 | 11.06 | 12.65 | -30.25 | -32.41 | 0.00 | 86 | -48.79 | -40.31 | -48.33 | -19737.48 | -2140.57 | 0 | 0 | 5.21787 |
AMP | Ameriprise Financial, Inc | 1.15 | -1.72 | 3.28 | -3.38 | -14.95 | -10.48 | 0.00 | 56 | -13.95 | -7.58 | -8.62 | -2238.01 | -7120.78 | 0 | 0 | 1.49246 |
IVZ | Invesco LTD | 1.14 | -1.00 | 11.80 | -8.29 | -27.52 | -20.40 | 0.00 | 70 | -25.52 | -17.96 | -15.49 | -7867.49 | -1885.22 | 0 | 0 | 3.90142 |
VRTS | Virtus Investment Partner | 1.14 | -2.27 | 7.04 | -11.53 | -27.43 | -26.74 | 0.00 | 58 | -104.74 | -41.26 | -50.84 | -25020.30 | -1225.00 | 0 | 0 | 0.764941 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.