The ETF is up on the day, since yesterday the market segment is up 1.10%.
First Trust Utilities Alphadex Fund doesn't seem to be at a very clear reversal point in either direction. FXU has been bouncing around but hasn't taken a very clear direction over the last few months. So it doesn't have very much obvious momentum in either direction. FXU might find some support at the 41.27 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVRG | Evergy, Inc. | 1.78 | 0.11 | -5.04 | 0.90 | 5.33 | 8.90 | 29.83 | 95 | 21.17 | 41.11 | 52.47 | 0.00 | -36353.75 | 150 | 0 | 1.23318 |
AEE | Ameren Corporation | 1.72 | 1.49 | -4.90 | 1.54 | 8.14 | 17.73 | 34.83 | 72 | 36.14 | 101.08 | 57.21 | 0.00 | -36170.83 | 0 | 0 | 3.82216 |
LNT | Alliant Energy Corporatio | 1.68 | 0.47 | -4.70 | 5.08 | 2.59 | 5.97 | 27.58 | 96 | 7.49 | 16.90 | 30.80 | 177.98 | -29723.70 | 150 | 0 | 2.59686 |
NI | NiSource Inc. | 1.66 | -0.23 | -6.50 | 1.50 | 5.16 | 15.27 | 43.28 | 71 | 50.93 | 146.25 | 179.55 | 0.00 | -44426.84 | 100 | 0 | 5.59096 |
AEP | American Electric Power C | 1.62 | 1.98 | -2.86 | 4.26 | 9.46 | 1.47 | 24.67 | 88 | 6.78 | 9.71 | 19.17 | 0.00 | -26250.05 | 150 | 0 | 1.50346 |
WEC | WEC Energy Group, Inc. | 1.56 | 2.93 | -0.77 | 4.96 | 10.02 | 12.84 | 31.54 | 84 | 15.44 | 37.08 | 31.20 | 0.00 | -29916.93 | 0 | 0 | 2.663 |
ETR | Entergy Corporation | 1.55 | 0.18 | -7.05 | -1.30 | 8.76 | 32.99 | 58.38 | 59 | 115.33 | 295.35 | 118.19 | -350.00 | -41422.00 | 0 | 0 | 1.05991 |
OGE | OGE Energy Corp. | 1.54 | -0.32 | -5.58 | 2.83 | 5.05 | 9.94 | 29.53 | 93 | 19.19 | 42.48 | 70.97 | 0.00 | -28761.20 | 150 | 0 | 2.4622 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.