First Trust Nasdaq Oil & Gas is slightly up on the day, it isn't making a very strong move but still up 0.76%. We'll see if it can keep moving up or not.
First Trust Nasdaq Oil & Gas doesn't seem to be at a very clear reversal point in either direction. First Trust Nasdaq Oil & Gas hasn't shown a lot of strength recently, shareholders don't seem that energized about the ETF's future prospects. FTXN might find some support at the 29.72 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COP | ConocoPhillips | 2.2 | -0.26 | 1.12 | 2.55 | -8.58 | -22.04 | -28.01 | 65 | -36.96 | -42.89 | -54.82 | -10331.51 | -1888.68 | 0 | 0 | 1.79852 |
TRGP | Targa Resources Corp. | 2.18 | -0.27 | 0.99 | -2.42 | -21.92 | -14.21 | 41.94 | 62 | -1.14 | 3.07 | 23.93 | -2006.17 | -1725.56 | 0 | 0 | 1.80219 |
OKE | Oneok, Inc. | 2.1 | 0.06 | 2.68 | -0.31 | -16.84 | -19.47 | 3.99 | 58 | -17.51 | -8.37 | -6.06 | -3094.46 | -6961.95 | 0 | 0 | 1.63335 |
MUR | Murphy Oil Corp. | 2.05 | 2.25 | 6.07 | 4.74 | -21.70 | -33.43 | -50.99 | 47 | -88.49 | -88.55 | -171.75 | -42558.06 | -2089.59 | 0 | 0 | 3.47115 |
DVN | Devon Energy Corporation | 2.05 | 1.88 | 6.24 | 15.23 | -4.94 | -18.72 | -35.66 | 65 | -35.85 | -54.60 | -80.50 | -14165.05 | -2098.61 | 0 | 0 | 1.61838 |
FANG | Diamondback Energy, Inc. | 2.01 | 1.26 | 3.61 | 6.88 | -11.71 | -24.90 | -32.15 | 59 | -67.29 | -75.65 | -67.72 | -8501.79 | -1917.84 | 0 | 0 | 2.56591 |
HAL | Halliburton Company | 1.97 | 0.59 | 2.52 | -3.37 | -22.53 | -33.25 | -45.03 | 41 | -118.86 | -57.62 | -100.87 | -23974.47 | -940.82 | 0 | 0 | 1.77112 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.