Franklin Ftse Japan is slightly up on the day, it isn't making a very strong move but still up 0.10%. We'll see if it can keep moving up or not.
Franklin Ftse Japan doesn't seem to be at a very clear reversal point in either direction. Franklin Ftse Japan hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. FLJP might find some support at the 30.34 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | Toyota Motor Corporation | 1.2 | 1.16 | -4.46 | 3.70 | 4.93 | 6.82 | -14.06 | 83 | -5.01 | -6.65 | -8.89 | -429.33 | -5408.22 | 150 | 0 | 1.26379 |
HMC | Honda Motor Co., Ltd. | 1.16 | 0.31 | -1.21 | -1.75 | 8.21 | 13.54 | -10.82 | 83 | -0.15 | -4.06 | -8.04 | 297.39 | -4587.03 | 150 | 0 | 0.970409 |
CSQ | Calamos Strategic Total R | 1.13 | 0.58 | 0.93 | 15.47 | -2.64 | -3.08 | 6.45 | 71 | -18.98 | -12.53 | -12.64 | -3089.12 | -1664.68 | 0 | 0 | 0.291774 |
VRTS | Virtus Investment Partner | 0.99 | -0.24 | 0.14 | 17.78 | -2.02 | -26.65 | -24.74 | 58 | -104.74 | -41.26 | -50.84 | -25020.30 | -1225.00 | 0 | 0 | 0.764941 |
AMP | Ameriprise Financial, Inc | 0.95 | -0.36 | 0.49 | 11.67 | -1.66 | -7.00 | 19.79 | 56 | -13.95 | -7.58 | -8.62 | -2238.01 | -7120.78 | 0 | 0 | 1.49246 |
APH | Amphenol Corporation | 0.94 | -0.54 | 0.73 | 31.42 | 28.72 | 19.10 | 31.21 | 85 | -1.60 | -5.11 | -6.15 | -289.74 | -13411.94 | 0 | 0 | 1.73653 |
TEL | TE CONNECTIVITY LTD | 0.93 | -0.54 | 0.44 | 22.22 | 6.46 | 6.43 | 7.95 | 83 | -12.03 | -13.73 | -12.91 | -1359.65 | -1834.05 | 0 | 0 | 0.732096 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.