Cresud Sa is down a bit on the day, funds flowing out kept the price down -1.66% since yesterday.
The company isn't at an immediate support or resistance level that might be predictive. Cresud Sa has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. CRESY might find some support at the 8.23 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
CRESY | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
CRESY | 2.48 | %0.8 | 3.6 | 31.614 | 501400 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
CRESY |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRGP | Targa Resources Corp. | 0.62 | 1.92 | 5.46 | 24.57 | 41.32 | 80.91 | 137.03 | 92 | 146.64 | 166.36 | 178.55 | 0.00 | -86056.09 | 125 | 0 | 1.80219 |
GGB | Gerdau S.A. | 0.61 | -2.88 | -2.60 | 8.01 | 2.43 | -6.39 | -14.86 | 63 | -0.53 | -5.62 | -15.31 | -1354.95 | -3043.22 | 0 | 0 | 1.3566 |
APA | APA Corporation Common St | 0.57 | 0.61 | -0.51 | -10.29 | -24.11 | -24.17 | -39.10 | 32 | -75.64 | -58.90 | -60.35 | -56111.79 | 0.00 | 0 | 0 | 1.98955 |
STNG | Scorpio Tankers Inc. | 0.56 | -3.55 | -1.86 | -14.98 | -25.35 | -35.21 | -6.99 | 12 | -41.69 | -23.84 | -14.45 | -23218.19 | 183.17 | 0 | 150 | 2.32985 |
KMI | Kinder Morgan, Inc. | 0.56 | 2.01 | 4.74 | 14.48 | 33.35 | 49.78 | 65.20 | 84 | 144.81 | 116.08 | 94.22 | 0.00 | -46496.74 | 0 | 0 | 2.40694 |
AGRO | ADECOAGRO S.A. | 0.54 | 0.32 | -2.77 | -6.07 | 2.08 | 11.11 | -2.25 | 33 | 64.72 | 14.94 | 18.52 | -3643.76 | -367.96 | 0 | 0 | 1.33651 |
NTR | Nutrien Ltd. Common Share | 0.54 | 1.02 | 0.37 | -3.19 | -3.94 | -21.24 | -16.48 | 31 | -9.92 | -11.91 | -22.25 | -32389.99 | 167.82 | 0 | 0 | 2.49593 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.