Cameco hasn't moved too much today but is slightly up, only up 0.99% since yesterday.
The company isn't at an immediate support or resistance level that might be predictive. Cameco hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. CCJ might find some support at the 101.55 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NXE | NexGen Energy Ltd. | 1.93 | 0.52 | -0.21 | -5.84 | -15.75 | -5.56 | 42.56 | 40 | 5.36 | 10.30 | 29.87 | -2914.06 | -872.27 | 0 | 0 | 7.6704 |
| UUUU | Energy Fuels Inc. | 1.74 | -0.29 | -5.62 | -8.38 | -24.84 | -17.45 | 123.18 | 41 | 1.68 | 4.95 | 17.49 | -5070.51 | -11197.40 | 0 | 0 | 11.7822 |
| DNN | Denison Mines Corp | 1.53 | 1.25 | 3.85 | 6.93 | -7.95 | 6.93 | 78.02 | 47 | 5.49 | 8.96 | 23.42 | -2893.58 | -1400.04 | 0 | 0 | 0 |
| UEC | Uranium Energy Corp. | 1.5 | -1.67 | -2.22 | -16.28 | -22.76 | -19.22 | 59.97 | 37 | -2.89 | -0.87 | 8.32 | -4363.07 | -403.53 | 0 | 0 | 7.93776 |
| LEU | Centrus Energy Corp. | 1.09 | -3.87 | -0.23 | 2.29 | -10.54 | -44.25 | -8.80 | 47 | -45.68 | -32.31 | -21.45 | -8465.83 | -6918.47 | 0 | 0 | 3.32092 |
| LAC | Lithium Americas Corp. Co | 0.89 | -3.88 | -4.63 | -19.48 | -9.78 | -29.52 | 40.69 | 39 | 6.92 | 11.83 | 17.70 | -4493.06 | -877.21 | 0 | 0 | 7.04819 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.