Beam Global had a nice pop today and is currently up 3.23% we'll see if the cash keeps flowing in.
Beam Global doesn't seem to be at a very clear reversal point in either direction. BEEM has been bouncing around but hasn't taken a very clear direction over the last few months. So it doesn't have very much obvious momentum in either direction. BEEM might find some support at the 9.38 level, buyers might push the price back up from here. But it's not very clear what will happen.
Beam Global has an overall positive view by the analysts. The current Analysts Sentiment Score is 113.57. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. Northland Securities initiated a rating of Outperform on 2023-02-13 and added a price target of $25.00. Cowen dropped their 1 year price target to 15.00 on 2022-11-16. On 2022-11-14 HC Wainwright upgraded Beam Global from Neutral to Buy and added a price target of $30.00. Maxim Group reiterated a rating of Buy on 2022-11-11 and provided a price target of $40.00. On 2022-06-17 B. Riley initiated their coverage and rated as Buy and added a price target of $23.00. BTIG Research announced a lowering of their price target to $25.00 from $42.00 on 2022-05-26. Roth Capital decided to move down their price target on 2021-05-25 to $38.00 which is a -41.54% decrease. Needham & Company LLC announced that they are initiating coverage with a rating of Hold on 2021-05-11.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
BEEM | 113.57 | 118.99 | 0 | 115.42 | -7.27 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
BEEM | -17.68 | -8.21 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
BEEM | 15.79 | %21 | 10.2 | 1.716 | 1750000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semiconductors | 88 | 2.03 | 3.93 | 1.54 | 19.21 | 16.31 | -8.25 | 37.97 | 25.05 | 11.36 | 12.36 | -12861.14 | -5150.98 | 1.70 | 7.39 | 4.36 | 64.21 |
Technology | 478 | 2.23 | 2.31 | -4.61 | 9.24 | 3.36 | -16.64 | 30.71 | 7.03 | 0.25 | 1.30 | -22735.51 | -4190.25 | 0.63 | 16.11 | 4.39 | 38.49 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
BEEM | 7.00 |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLDP | Ballard Power Systems Inc | 1.29 | 6.34 | 6.76 | -6.12 | 9.15 | -21.15 | -53.14 | 30 | -11.83 | -21.83 | -33.79 | -29480.99 | -394.85 | 0 | 0 | 11.2371 |
AMSC | American Superconductor C | 1.15 | 4.39 | -6.75 | -16.89 | 19.55 | -14.74 | -51.14 | 34 | 8.85 | 8.76 | 26.76 | -2554.31 | -2174.86 | 0 | 0 | 3.12524 |
SUNW | Sunworks, Inc. | 1.08 | 7.09 | -3.21 | -17.93 | -17.03 | -55.39 | -49.67 | 20 | -16.17 | -17.38 | -24.18 | -28268.34 | -914.63 | 0 | 0 | 8.00499 |
FCEL | FuelCell Energy Inc NEW | 1.07 | 3.83 | -1.97 | -11.57 | 14.62 | -23.59 | -54.43 | 35 | -2.97 | -8.25 | -12.22 | -18079.50 | -686.38 | 0 | 0 | 8.46174 |
DDD | 3D Systems Corp | 1.06 | 5.21 | 1.28 | -3.65 | 38.63 | 17.05 | -35.26 | 38 | 12.27 | 11.07 | 23.18 | -21708.19 | -2674.90 | 0 | 0 | 7.53151 |
WWR | Westwater Resources, Inc. | 1.06 | 0.00 | -3.45 | 19.15 | 27.27 | -15.15 | -38.80 | 70 | 3.05 | -2.76 | -11.83 | -11391.50 | -5049.03 | 0 | 0 | 0 |
GRWG | GROW GENERATION CORP | 1.06 | 4.73 | -10.83 | -18.24 | -18.06 | -13.45 | -61.27 | 24 | -16.09 | -16.09 | -20.93 | -31634.18 | -585.85 | 0 | 0 | 9.18296 |
PLUG | Plug Power Inc. | 1.05 | 6.27 | -2.37 | -20.77 | -8.21 | -55.69 | -55.37 | 21 | -24.87 | -25.38 | -40.36 | -28835.25 | -312.57 | 0 | 0 | 11.4654 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.