The ETF is up on the day, since yesterday the market segment is up 2.63%.
It looks like Ark Genomic Revolution isn't currently at a very decisive point in regards to support/resistance levels. ARKG hasn't established a very clear directional momentum over the last few months. So it's not clear exactly where it's going. ARKG might find some support at the 28.22 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDOC | Teladoc Health, Inc. | 2.12 | 2.12 | 17.35 | 15.69 | 48.12 | -6.51 | -38.79 | 62 | -19.65 | -26.21 | -29.67 | 303.43 | -4064.44 | 0 | 0 | 8.78425 |
EXAS | Exact Sciences Corp | 1.93 | -0.30 | 6.80 | -23.71 | -14.23 | 12.53 | -19.82 | 5 | 2.94 | 8.45 | 17.92 | -4506.66 | -1214.26 | 0 | 0 | 5.2321 |
ADPT | Adaptive Biotechnologies | 1.89 | 7.32 | 0.21 | 0.43 | -0.21 | 28.49 | 7.32 | 68 | 50.69 | 48.45 | 22.42 | -4764.60 | -10994.73 | 150 | 0 | 7.83993 |
VCYT | Veracyte, Inc. | 1.89 | 1.67 | 7.85 | 16.03 | 25.48 | 84.57 | 51.16 | 75 | 87.77 | 54.07 | 28.48 | 0.00 | -24528.43 | 150 | 0 | 4.97884 |
TWST | Twist Bioscience Corporat | 1.86 | 1.37 | 1.93 | -0.68 | -2.34 | -0.49 | 72.47 | 57 | 1.93 | 4.07 | 3.73 | 178.09 | -19226.76 | 0 | 0 | 23.3961 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.